Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Bedroom 2 | Second | 2.6 x 3.5 |
| Bedroom 3 | Second | 2.5 x 3.5 |
| Kitchen | Basement | 2.95 x 4.45 |
| Living Room | Basement | 2.95 x 4.45 |
| Bedroom 4 | Basement | 3.4 x 4.93 |
| Living Room | Main | 3.05 x 4.57 |
| Dining Room | Main | 3.35 x 3.35 |
| Kitchen | Main | 3.66 x 5.18 |
| Family Room | Main | 3.66 x 5.18 |
| Primary Bedroom | Second | 3.5 x 3.77 |
Subway and bus stops within 1 km · 38 Viella Street, Toronto W02, ON M6N 5C8
Semi-Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 2168 St. Clair Avenue W, Toronto W02, ON M6N 5C1 | $999,000 | 4 | 0.3 km · 81 days ago |
| 3 Hilldale Road NW, Toronto W03, ON M6N 3Y1 | $790,000 | 3 | 0.7 km · 80 days ago |
| 582 Runnymede Road, Toronto W02, ON M6S 2Z7 | $1,200,000 | 4 | 1.3 km · 4 days ago |
| 157 Blackthorn Avenue, Toronto W03, ON M6N 3H7 | $1,057,000 | 3 | 1.3 km · 58 days ago |
| 597 Beresford Avenue, Toronto W02, ON M6S 3C2 | $1,305,000 | 3 | 1.4 km · 2 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are Harwood Public School for elementary and Blessed Archbishop Romero Catholic Secondary School for secondary.
