Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Dining Room | Main Level | 2.72 x 3.16 |
| Kitchen | Main Level | 3.03 x 3.16 |
| Living Room | Main Level | 4.17 x 3.71 |
| Bathroom | Second Level | 1.79 x 2.53 |
| Bedroom | Second Level | 2.52 x 2.52 |
| Bedroom | Second Level | 3.25 x 3.59 |
| Bedroom | Second Level | 3.24 x 3.14 |
| Bathroom | Main Level | 2 x 2.12 |
| Bedroom | Main Level | 3.01 x 3.57 |
| Dining Room | Main Level | 1.87 x 2.17 |
| Kitchen | Main Level | 2.72 x 2.96 |
| Laundry | Main Level | 1.73 x 3.04 |
| Living Room | Main Level | 2.96 x 3.09 |
Subway and bus stops within 1 km · 38 Wellington Street, Orangeville, ON L9W 2L5
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 61 John Street, Orangeville, ON L9W 2P6 | $960,000 | 4 | 0.3 km · 12 days ago |
| 39 John Street, Orangeville, ON L9W 2P4 | $584,000 | 3 | 0.4 km · 82 days ago |
| 37 Centre Street, Orangeville, ON L9W 2X3 | $715,000 | 4 | 0.9 km · 39 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are Princess Margaret Public School for elementary and Orangeville District Secondary School for secondary.
