Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Den | Ground Level | 2.03 x 3.66 |
| Kitchen | Second Level | 2.8 x 2.27 |
| Dining Room | Second Level | 2.9 x 2.3 |
| Living Room | Second Level | 3.76 x 3.48 |
| Primary Bedroom | Third Level | 3.76 x 3.48 |
| Bedroom 2 | Third Level | 3.48 x 2.18 |
| Bedroom 3 | Third Level | 3 x 2.27 |
| Bathroom | Second Level | 0 x 0 |
| Bathroom | Third Level | 0 x 0 |
Condo Townhouse · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 112 Dryden Lane, Hamilton, ON L8H 1L9 | $525,000 | 3 | 0 km · 51 days ago |
| 68 Dryden Lane, Hamilton, ON L8H 0B6 | $525,000 | 3 | 0.1 km · 57 days ago |
| 39 Woodman Drive N, Hamilton, ON L8H 2M6 | $469,900 | 3 | 0.6 km · 29 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1200-1399 SqFt.
The nearest schools are St. Eugene Catholic Elementary School for elementary and Sir Winston Churchill Secondary School for secondary.
This property includes the following amenities: Visitor Parking.
