Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Bedroom | Main Level | 2.95 x 3.41 |
| Bedroom 2 | Second Level | 3.77 x 3.81 |
| Bedroom 3 | Second Level | 3.09 x 3.73 |
| Bedroom 4 | Second Level | 2.51 x 3.43 |
| Kitchen | Lower Level | 2.35 x 2.71 |
| Breakfast | Lower Level | 2.96 x 3.46 |
| Dining Room | Lower Level | 5.66 x 6.05 |
| Kitchen | Basement Level | 1.98 x 3.51 |
| Living Room | Basement Level | 3.19 x 5.71 |
| Bedroom | Basement Level | 2.2 x 3.24 |
| Bedroom | Basement Level | 2.7 x 3.12 |
| Laundry | Basement Level | 1.5 x 3.16 |
| Level | x | |
| Level | x | |
| Level | x |
Semi-Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 31 Sylvia Street, Barrie, ON L4M 5J2 | $599,900 | 6 | 0 km · 58 days ago |
| 4B Oak Street, Barrie, ON L4M 3T8 | $618,000 | 6 | 1.4 km · 83 days ago |
| 19 Robin Court, Barrie, ON L4M 5L9 | $510,000 | 4 | 1.5 km · 44 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are Maple Grove Public School for elementary and Eastview Secondary School for secondary.
