Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 2.94 x 2.74 |
| Dining Room | Main | 3.5 x 4.18 |
| Kitchen | Main | 3.5 x 3.5 |
| Bedroom | Main | 3.12 x 2.97 |
| Den | Main | 1.93 x 2.44 |
Condo Apartment · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 395 Dundas Street W 414, Oakville, ON L6M 5R8 | $525,000 | 2 | 0 km · 34 days ago |
| 405 Dundas Street W 309, Oakville, ON L6M 4P9 | $595,000 | 2 | 0.1 km · 42 days ago |
| 405 Dundas Street W PH06, Oakville, ON L6M 4M2 | $527,000 | 2 | 0.1 km · 56 days ago |
| 509 Dundas Street 403, Oakville, ON L6M 4M2 | $515,000 | 2 | 0.5 km · 22 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 500-599 SqFt.
The nearest schools are Our Lady of Peace School for elementary and Holy Trinity Catholic Secondary School for secondary.
This property includes the following amenities: Community BBQ,Concierge,Exercise Room,Party Room/Meeting Room,Visitor Parking.
