Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Family Room | Main | 2.7 x 5.4 |
| Kitchen | Main | 2.95 x 2.85 |
| Dining Room | Main | 2.8 x 3.8 |
| Foyer | Main | 1.2 x 1.7 |
| Bedroom | Upper | 3.2 x 3.7 |
| Bedroom 2 | Upper | 2.8 x 3.1 |
| Bedroom 3 | Upper | 2.3 x 2.6 |
| Bathroom | Upper | 2.2 x 2.7 |
| Laundry | Upper | 1.1 x 1.2 |
| Living Room | Lower | 4.7 x 6.5 |
| Bathroom | Lower | 1.3 x 1.8 |
| Bedroom | Basement | 2.8 x 2.97 |
| Bathroom | Basement | 1.5 x 1.96 |
| Furnace Room | Basement | 2.5 x 3.65 |
| Recreation | Basement | 2.58 x 2.92 |
| Sunroom | Main | 1.85 x 7.91 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 1248 SOUTHDALE Road E, London South, ON N6E 1B4 | $550,000 | 3 | 0.6 km · 34 days ago |
| 2 The Birches Place, London South, ON N5Z 4G2 | $520,000 | 4 | 0.7 km · 89 days ago |
| 62 Deveron Crescent, London South, ON N5Z 4B4 | $500,000 | 3 | 0.8 km · 12 days ago |
| 15 Ashbury Avenue, Toronto C03, ON M6E 1V6 | $1,355,000 | 4 | 0.9 km · 34 days ago |
| 35 Rostherne Crescent, London South, ON N6E 1Y3 | $590,000 | 4 | 1 km · 42 days ago |
Based on hexagonal coverage zones · Hex: ON42950812
Coverage is based on hexagonal zones from ISED Canada, not individual addresses. Confirm availability directly with the ISP before purchasing a plan. Roofup.ca makes no guarantee of service accuracy at this location.
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are Arthur Stringer Public School for elementary and Sir Wilfrid Laurier Secondary School for secondary.
