Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 4.27 x 4.29 |
| Dining Room | Main | 4.2 x 4.29 |
| Family Room | Main | 6.27 x 4.5 |
| Bathroom | Main | 1.52 x 1.47 |
| Kitchen | Main | 4.23 x 4.22 |
| Breakfast | Main | 4.33 x 4.22 |
| Primary Bedroom | Second | 4.15 x 4.21 |
| Bathroom | Second | 1.52 x 3.17 |
| Bedroom 2 | Second | 6.09 x 4.5 |
| Bedroom 3 | Second | 4.19 x 4.46 |
| Bedroom 4 | Second | 4.28 x 2.6 |
| Bathroom | Second | 4.32 x 4.21 |
| Sitting | Second | 3.03 x 3.02 |
| Utility Room | Basement | 3.97 x 6.95 |
| Utility Room | Basement | 5.99 x 3.71 |
| Other | Basement | 3.92 x 4.34 |
| Other | Basement | 3.92 x 4.05 |
| Other | Basement | 3.97 x 4.05 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3000-3500 SqFt.
