Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 5.31 x 3.11 |
| Office | Main Level | 4.07 x 2.97 |
| Living Room | Main Level | 7.18 x 6.08 |
| Powder Room | Main Level | 2.01 x 1.54 |
| Dining Room | Main Level | 4.29 x 5.52 |
| Kitchen | Main Level | 4.84 x 4.8 |
| Pantry | Main Level | 1.81 x 2.24 |
| Laundry | Main Level | 2.45 x 2.4 |
| Sunroom | Main Level | 2.46 x 4.83 |
| Primary Bedroom | Second Level | 3.91 x 6.97 |
| Bathroom | Second Level | 2.69 x 3.44 |
| Bedroom 2 | Second Level | 4.14 x 4.81 |
| Bedroom 3 | Second Level | 3.68 x 3.44 |
| Bathroom | Second Level | 2.72 x 1.46 |
| Family Room | Basement Level | 4.93 x 4.72 |
| Dining Room | Basement Level | 7.3 x 5.59 |
| Bedroom 4 | Basement Level | 3.9 x 5.19 |
| Bathroom | Basement Level | 1.45 x 2.78 |
| Utility Room | Basement Level | 6.2 x 4.48 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
.
