Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 1.8 x 6.96 |
| Great Room | Main | 4.01 x 6.17 |
| Other | Main | 1.32 x 7.7 |
| Dining Room | Main | 3.07 x 3.58 |
| Kitchen | Main | 3.4 x 4.34 |
| Primary Bedroom | Main | 3.48 x 7.44 |
| Bedroom | Main | 2.95 x 3.68 |
| Other | Main | 5.74 x 6.96 |
| Family Room | Lower | 3.78 x 5.89 |
| Laundry | Lower | 2.44 x 3.15 |
| Utility Room | Lower | 3.18 x 4.06 |
| Bedroom | Lower | 3.68 x 3.78 |
| Bedroom | Lower | 3.2 x 3.78 |
| Exercise Room | Lower | 2.44 x 3.2 |
| Bathroom | Lower | 2.11 x 3.56 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 3530 Walmer Road, Burlington, ON L7N 1E1 | $1,360,000 | 3 | 0.2 km · 21 days ago |
| 4069 Lakeshore Road, Burlington, ON L7L 1A2 | $2,114,500 | 5 | 0.3 km · 16 days ago |
| 222 STRATHCONA Drive, Burlington, ON L7L 2C8 | $1,800,000 | 4 | 0.3 km · 90 days ago |
| 219 Strathcona Drive, Burlington, ON L7L 2C7 | $1,570,000 | 4 | 0.4 km · 34 days ago |
| 257 STRATHCONA Drive, Burlington, ON L7L 2C9 | $1,480,000 | 4 | 0.5 km · 6 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are John T Tuck Public School for elementary and Nelson High School for secondary.
