Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | In Between | 1.82 x 2.79 |
| Kitchen | Main | 3.6 x 3.63 |
| Living Room | Main | 3.96 x 5.08 |
| Dining Room | Main | 3.63 x 3.73 |
| Bathroom | Main | 1.47 x 3.65 |
| Bedroom | Main | 3.63 x 5.3 |
| Bedroom 2 | Main | 3.05 x 3.22 |
| Bedroom 3 | Main | 2.94 x 3.17 |
| Kitchen | Lower | 3.88 x 5.2 |
| Living Room | Lower | 3.63 x 5.2 |
| Bathroom | Lower | 1.82 x 2.1 |
| Bedroom 4 | Lower | 2.99 x 4.67 |
| Bedroom 5 | Lower | 3.32 x 3.81 |
| Laundry | Lower | 3.02 x 4.14 |
| Other | Lower | 3.45 x 4.39 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 2154 Dundas Street N, Edwardsburgh/Cardinal, ON K0E 1E0 | $249,900 | 3 | 0.5 km · 2 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are South Edwardsburg Public School for elementary and Seaway District High School for secondary.
