Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Flat | 3.048 x 3.048 |
| Dining Room | Flat | 3.54 x 3.29 |
| Kitchen | Flat | 3.54 x 3.29 |
| Primary Bedroom | Flat | 3.44 x 3.048 |
| Den | Flat | 2.23 x 2.53 |
Condo Apartment · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 405 Dundas Street W 309, Oakville, ON L6M 4P9 | $595,000 | 2 | 0 km · 54 days ago |
| 405 Dundas Street W PH06, Oakville, ON L6M 4M2 | $527,000 | 2 | 0 km · 68 days ago |
| 395 Dundas Street W 414, Oakville, ON L6M 5R8 | $525,000 | 2 | 0.1 km · 46 days ago |
| 509 Dundas Street 403, Oakville, ON L6M 4M2 | $515,000 | 2 | 0.4 km · 34 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 600-699 SqFt.
The nearest schools are Our Lady of Peace School for elementary and Holy Trinity Catholic Secondary School for secondary.
This property includes the following amenities: Game Room,Party Room/Meeting Room,Rooftop Deck/Garden,Bike Storage,Concierge,Gym.
