Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 0 x 0 |
| Dining Room | Main | 0 x 0 |
| Kitchen | Main | 0 x 0 |
| Primary Bedroom | Main | 0 x 0 |
| Bedroom 2 | Main | 0 x 0 |
| Bedroom 3 | Lower | 0 x 0 |
| Bedroom 4 | Lower | 0 x 0 |
Subway and bus stops within 1 km · 4064 Lawrence Avenue E #510, Toronto E10, ON M1E 4V6
Condo Apartment · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 4060 Lawrence Avenue 505, Toronto E10, ON M1E 4V4 | $288,000 | 2 | 0.1 km · 2 days ago |
| 90 Ling Road 906, Toronto E10, ON M1E 4Y3 | $320,000 | 2 | 1 km · 17 days ago |
| 90 Ling Road 1505, Toronto E10, ON M1E 4Y3 | $380,000 | 2 | 1 km · 9 days ago |
| 121 Ling Road 1908, Toronto E10, ON M1E 4Y2 | $440,000 | 2 | 1.3 km · 67 days ago |
| 121 Ling Road 1801, Toronto E10, ON M1E 4Y2 | $459,000 | 3 | 1.3 km · 75 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1600-1799 SqFt.
The nearest schools are St Margaret's Public School for elementary and Maplewood High School for secondary.
