Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Sunroom | Main Level | 5.66 x 4.82 |
| Bedroom | Main Level | 3.5 x 4.36 |
| Dining Room | Main Level | 3.58 x 5.13 |
| Bathroom | Main Level | 2.88 x 2.52 |
| Kitchen | Main Level | 7.75 x 4.13 |
| Mud Room | Main Level | 3.47 x 3.87 |
| Laundry | Main Level | 3.8 x 3.12 |
| Utility Room | Main Level | 7.14 x 3.82 |
| Sunroom | Second Level | 4.93 x 4.05 |
| Bedroom 2 | Second Level | 3.47 x 3.35 |
| Bedroom 3 | Second Level | 3.06 x 3.39 |
| Bedroom 4 | Second Level | 4.07 x 4.83 |
| Primary Bedroom | Second Level | 5.6 x 8.21 |
| Bathroom | Second Level | 2.34 x 2.32 |
| Bathroom | Second Level | 2.65 x 2.25 |
| Foyer | Main Level | 4.46 x 2.79 |
| Great Room | Main Level | 9.48 x 9.1 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3500-5000 SqFt.
