Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Recreation | Lower | 8.64 x 5.67 |
| Other | Lower | 1.37 x 1.9 |
| Other | Lower | 7.08 x 4.39 |
| Bathroom | Lower | 1.66 x 1.81 |
| Foyer | Lower | 5 x 3.48 |
| Living Room | Main | 4.31 x 9.74 |
| Family Room | Main | 4.23 x 6.48 |
| Breakfast | Main | 4.23 x 3.61 |
| Kitchen | Main | 4.23 x 5.26 |
| Bathroom | Main | 3.71 x 3.16 |
| Bedroom 4 | Main | 4.08 x 4.39 |
| Bedroom 3 | Upper | 4.51 x 4.09 |
| Bedroom 2 | Upper | 4.51 x 3.98 |
| Bathroom | Upper | 2.8 x 3.61 |
| Primary Bedroom | Upper | 5.8 x 5.61 |
| Other | Upper | 4.85 x 4.39 |
| Bathroom | Upper | 5.02 x 4.39 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 391 Goodwood Road, Uxbridge, ON L0C 1A0 | $1,330,000 | 4 | 0.6 km · 57 days ago |
| 485 Goodwood Road, Uxbridge, ON L9P 1R4 | $1,760,000 | 4 | 1.3 km · 40 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3500-5000 SqFt.
The nearest schools are Goodwood Public School for elementary and Uxbridge Secondary School for secondary.
