Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Kitchen | Main | 4.65 x 4.14 |
| Breakfast | Main | 4.65 x 2.21 |
| Family Room | Main | 4.65 x 5.45 |
| Bedroom | Main | 2.84 x 3.68 |
| Dining Room | Main | 3.88 x 4.22 |
| Living Room | Main | 3.88 x 4.22 |
| Bathroom | Main | 1.52 x 2.79 |
| Primary Bedroom | Second | 4.72 x 6.04 |
| Bathroom | Second | 4.72 x 3.022 |
| Other | Second | 4.72 x 2.94 |
| Bedroom 2 | Second | 3.73 x 4.92 |
| Bathroom | Second | 1.75 x 3.96 |
| Bedroom 3 | Second | 3 x 3.96 |
| Bedroom | Second | 3 x 3.96 |
| Laundry | Second | 2.51 x 3.87 |
| Second | 1.905 x 1.37 | |
| Bathroom | Second | 2.4 x 3.7 |
| Loft | Second | 3 x 2.21 |
| Living Room | Lower | 2.794 x 4.42 |
| Great Room | Lower | 3.95 x 4.572 |
| Bedroom | Lower | 3.95 x 2.99 |
| Kitchen | Lower | 3.95 x 3.4 |
| Bathroom | Lower | 2.41 x 3.2 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 506 Chriscraft Way, Manotick - Kars - Rideau Twp and Area, ON K4M 0G1 | $1,075,000 | 3 | 0.2 km · 3 days ago |
| 34 Jetty Drive, Manotick - Kars - Rideau Twp and Area, ON K4M 0E9 | $1,400,000 | 6 | 0.3 km · 23 days ago |
| 11 Ascari Road, Manotick - Kars - Rideau Twp and Area, ON K4M 0M6 | $1,245,000 | 6 | 0.4 km · 29 days ago |
| 762 Shoal Street, Manotick - Kars - Rideau Twp and Area, ON K4M 0X5 | $1,055,000 | 4 | 0.5 km · 7 days ago |
| 2024 Wanderer Avenue, Manotick - Kars - Rideau Twp and Area, ON K4M 0Z2 | $935,000 | 1 | 0.5 km · 55 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3500-5000 SqFt.
The nearest schools are Manotick Public School for elementary and St Mark High School for secondary.
