Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Other | Main Level | 1.73 x 5.97 |
| Living Room | Main Level | 3.84 x 4.52 |
| Dining Room | Main Level | 2.87 x 4.52 |
| Kitchen | Main Level | 3.66 x 4.52 |
| Bathroom | Main Level | 1.68 x 2.9 |
| Bedroom | Main Level | 3.05 x 3.68 |
| Bedroom 2 | Main Level | 3.05 x 3.53 |
| Bedroom 3 | Main Level | 2.77 x 3.05 |
| Kitchen | Second Level | 2.21 x 4.75 |
| Living Room | Second Level | 4.75 x 5.49 |
| Bathroom | Second Level | 1.52 x 2.64 |
| Bedroom 4 | Second Level | 2.82 x 3.78 |
| Recreation | Basement Level | 3.23 x 6.68 |
| Bathroom | Basement Level | 0.99 x 1.88 |
| Laundry | Basement Level | 4.17 x 6.83 |
| Other | Basement Level | 4.52 x 7.52 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 49 East 33rd Street, Hamilton, ON L8V 3S9 | $489,000 | 3 | 0.2 km · 75 days ago |
| 56 East 34th Street, Hamilton, ON L8V 3W3 | $460,000 | 3 | 0.2 km · 53 days ago |
| 11 East 25th Street, Hamilton, ON L8V 2Z9 | $530,000 | 3 | 0.4 km · 53 days ago |
| 57 East 36th Street, Hamilton, ON L8V 3Y8 | $580,000 | 3 | 0.4 km · 90 days ago |
| 635 Queensdale Avenue E, Hamilton, ON L8V 1L8 | $650,000 | 4 | 0.5 km · 52 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are Sacred Heart of Jesus Catholic Elementary School for elementary and Vincent Massey/James Street for secondary.
