Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 2.43 x 3.33 |
| Living Room | Main | 4.18 x 8.42 |
| Dining Room | Main | 2.64 x 6.03 |
| Kitchen | Main | 4.05 x 5.44 |
| Primary Bedroom | Main | 4.46 x 5.08 |
| Bathroom | Main | 3.41 x 3.59 |
| Bedroom | Main | 3 x 4.21 |
| Utility Room | Main | 1.9 x 5.05 |
| Laundry | Main | 3.17 x 3.7 |
| Bathroom | Main | 1.44 x 1.96 |
| Mud Room | Main | 2.75 x 3.41 |
| Living Room | Second | 5.96 x 7.22 |
| Kitchen | Second | 2.49 x 2.97 |
| Bedroom | Second | 3.37 x 3.64 |
| Bathroom | Second | 1.54 x 2.4 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
