Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
Key Details
Additional Details
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 3.63 x 5.64 (m) |
| Dining Room | Main | 3.53 x 4.34 (m) |
| Kitchen | Main | 3.53 x 4.04 (m) |
| Bedroom 5 | Main | 4.72 x 2.97 (m) |
| Family Room | Main | 3.86 x 6.1 (m) |
| Mud Room | Main | 1.96 x 4.72 (m) |
| Primary Bedroom | Upper | 3.63 x 5.16 (m) |
| Bedroom 2 | Upper | 3.81 x 4.27 (m) |
| Bedroom 3 | Upper | 3.81 x 3.43 (m) |
| Bedroom 4 | Upper | 3.63 x 4.62 (m) |
| Bathroom | Upper | 1.91 x 2.36 (m) |
| Bathroom | Upper | 2.41 x 3.1 (m) |
| Recreation | Basement | 6.12 x 8.38 (m) |
| Bedroom | Basement | 3.63 x 6.63 (m) |
| Exercise Room | Basement | 3.53 x 4.55 (m) |
| Bathroom | Basement | 3.38 x 1.65 (m) |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 4240 Dunvegan Road, Burlington, ON L7L 1P8 | $1,650,000 | 4 | 0.2 km · 57 days ago |
| 4226 Dunvegan Road, Burlington, ON L7L 1P8 | $2,327,000 | 4 | 0.3 km · 13 days ago |
| 341 Shoreacres Road, Burlington, ON L7L 5P3 | $2,250,000 | 4 | 0.3 km · 20 days ago |
| 394 Wilson Avenue, Burlington, ON L7L 2M9 | $1,235,000 | 4 | 0.4 km · 13 days ago |
| 414 Belvenia Road, Burlington, ON L7L 2G6 | $3,350,000 | 5 | 0.4 km · 36 days ago |
Based on hexagonal coverage zones · Hex: ON43370798
Coverage is based on hexagonal zones from ISED Canada, not individual addresses. Confirm availability directly with the ISP before purchasing a plan. Roofup.ca makes no guarantee of service accuracy at this location.
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
The nearest schools are St Raphaels Separate School for elementary and Nelson High School for secondary.
