Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 3.51 x 6.09 |
| Kitchen | Main | 2.2 x 4.53 |
| Bathroom | Main | 2.93 x 3.49 |
| Primary Bedroom | Main | 3.89 x 4.04 |
| Bedroom 2 | Main | 2.97 x 2.95 |
| Mud Room | Main | 2.41 x 3.4 |
| Family Room | Lower | 4.36 x 5.99 |
| Bedroom 3 | Lower | 2.88 x 3.8 |
| Den | Lower | 2.76 x 3.15 |
| Utility Room | Lower | 2.87 x 3.46 |
| Other | Lower | 1.39 x 3.55 |
| Laundry | Lower | 2.19 x 2.84 |
| Bathroom | Lower | 1.89 x 2.77 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 700-1100 SqFt.
