Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Flat Level | 5.56 x 3.56 |
| Dining Room | Flat Level | 4.17 x 3.58 |
| Kitchen | Flat Level | 3.79 x 3.3 |
| Foyer | Flat Level | 2.57 x 3.25 |
| Bedroom 2 | Second Level | 5.03 x 3.56 |
| Bedroom 3 | Second Level | 4.29 x 3.45 |
| Bedroom 4 | Second Level | 3.51 x 3.76 |
| Bathroom | Second Level | 1.75 x 3.25 |
| Primary Bedroom | Third Level | 4.6 x 4.65 |
| Den | Third Level | 2.49 x 2.34 |
| Recreation | Basement Level | 3.81 x 3.25 |
| Bathroom | Basement Level | 1.3 x 1.3 |
| Level | x |
Subway and bus stops within 1 km · 45 Birchmount Road 6, Toronto E06, ON M1N 3J5
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are Immaculate Heart of Mary Catholic School for elementary and Birchmount Park Collegiate Institute for secondary.
