Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Ground | 1.52 x 2.77 |
| Powder Room | Ground | 1.55 x 1.66 |
| Laundry | Ground | 1.83 x 3.66 |
| Great Room | Ground | 4.57 x 6.5 |
| Kitchen | Ground | 2.72 x 3.81 |
| Bedroom | Second | 3.63 x 5.09 |
| Bathroom | Second | 2.67 x 3.18 |
| Bedroom 2 | Second | 3.43 x 3.66 |
| Bathroom | Second | 1.52 x 3.66 |
| Bedroom 3 | Second | 3.43 x 3.66 |
| Bedroom 4 | Second | 3.15 x 3.16 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
