Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Office | Main | 4.04 x 3.96 |
| Dining Room | Main | 4.04 x 5.1 |
| Foyer | Main | 4.04 x 3.46 |
| Living Room | Main | 3.93 x 5.12 |
| Kitchen | Main | 3.94 x 5.6 |
| Breakfast | Main | 3.94 x 3.45 |
| Laundry | Main | 2.8 x 3.16 |
| Powder Room | Main | 1.49 x 1.44 |
| Sunroom | Main | 3.49 x 4.45 |
| Primary Bedroom | Second | 5.06 x 4.58 |
| Bathroom | Second | 3.17 x 2.77 |
| Bedroom | Second | 2.91 x 4.13 |
| Bedroom | Second | 3.92 x 3.84 |
| Bedroom | Second | 3.2 x 3.84 |
| Bathroom | Second | 1.83 x 4 |
| Recreation | Lower | 8.08 x 11.43 |
| Exercise Room | Lower | 4.04 x 4.93 |
| Bathroom | Lower | 1.32 x 1.74 |
| Other | Lower | 1.42 x 2.68 |
| Utility Room | Lower | 2.53 x 5.89 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
