Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 1.87 x 2.26 |
| Office | Main | 12.8 x 5.62 |
| Kitchen | Main | 3.21 x 5.39 |
| Dining Room | Main | 2.82 x 5.41 |
| Living Room | Main | 4.02 x 6.19 |
| Primary Bedroom | Main | 4.02 x 5.05 |
| Bathroom | Main | 3.47 x 2.59 |
| Laundry | Main | 2.36 x 3.43 |
| Bathroom | Main | 1.63 x 1.99 |
| Family Room | Upper | 5.4 x 5.92 |
| Bedroom 2 | Upper | 3.32 x 4.25 |
| Bedroom 3 | Upper | 3.42 x 3.7 |
| Bathroom | Upper | 3.32 x 1.48 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 44 Allenwood Road, Springwater, ON L0L 1P0 | $910,000 | 4 | 0.1 km · 3 days ago |
| 18 AMELIA Street, Springwater, ON L0L 1P0 | $1,025,000 | 6 | 0.8 km · 71 days ago |
| 78 Yonge Street N, Springwater, ON L0L 1P0 | $465,000 | 3 | 1.5 km · 40 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
The nearest schools are Elmvale District High School 7-8 for elementary and Elmvale District High School for secondary.
