Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Ground Level | 3.51 x 4.88 |
| Dining Room | Ground Level | 3.51 x 3.96 |
| Family Room | Ground Level | 6.4 x 6.4 |
| Kitchen | Ground Level | 3.35 x 3.51 |
| Breakfast | Ground Level | 3.05 x 3.75 |
| Primary Bedroom | Second Level | 3.65 x 5.02 |
| Bedroom 2 | Second Level | 3.51 x 3.65 |
| Bedroom 3 | Second Level | 3.44 x 3.51 |
| Bedroom 4 | Second Level | 3.51 x 3.65 |
| Recreation | Basement Level | 0 x 0 |
| Bedroom | Basement Level | 0 x 0 |
| Bedroom | Basement Level | 0 x 0 |
| Bedroom | Basement Level | 0 x 0 |
| Bedroom | Basement Level | 0 x 0 |
Subway and bus stops within 1 km · 47 Central Park Drive, Markham, ON L3P 7S3
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
The nearest schools are Central Park Public School for elementary and Markville Secondary School for secondary.
