Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Bathroom | Main | 2.13 x 2.23 |
| Bedroom | Main | 3.48 x 3.63 |
| Dining Room | Main | 2.47 x 4.76 |
| Kitchen | Main | 3.74 x 3.82 |
| Kitchen | Main | 4.26 x 3.45 |
| Living Room | Main | 7.1 x 5.88 |
| Living Room | Main | 1.88 x 4.74 |
| Sunroom | Main | 1.73 x 4.64 |
| Bathroom | Second | 3.09 x 2.39 |
| Bathroom | Second | 2.45 x 1.4 |
| Bedroom | Second | 3.09 x 2.65 |
| Bedroom | Second | 3.16 x 3.9 |
| Primary Bedroom | Second | 3.52 x 3.72 |
| Laundry | Basement | 3.23 x 2.7 |
| Recreation | Basement | 6.71 x 5.59 |
| Other | Basement | 1.86 x 2.76 |
| Utility Room | Basement | 3.92 x 4.69 |
| Utility Room | Basement | 7.44 x 4.53 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are North Perth Elementary School for elementary and Listowel District Secondary School for secondary.
