Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Bathroom | Main | 1.96 x 1.36 |
| Dining Room | Main | 4.2 x 3.19 |
| Foyer | Main | 0 x 2.8 |
| Other | Main | 4.22 x 5.19 |
| Other | Main | 0 x 4.1 |
| Kitchen | Main | 4.2 x 3.5 |
| Living Room | Main | 3.66 x 6.74 |
| Mud Room | Main | 3.3 x 2.35 |
| Office | Main | 2.93 x 5.16 |
| Bathroom | Second | 2.17 x 1.85 |
| Bedroom | Second | 3.79 x 3.25 |
| Bedroom 2 | Second | 3.81 x 3.26 |
| Bedroom 3 | Second | 4.19 x 3.2 |
| Recreation | Basement | 3.61 x 6.67 |
| Other | Basement | 2.32 x 2.73 |
| Utility Room | Basement | 6.3 x 3.27 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
