Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 4.9 x 2.87 |
| Living Room | Main | 4.9 x 3.33 |
| Dining Room | Main | 3.3 x 3.33 |
| Kitchen | Main | 5.51 x 2.87 |
| Family Room | Main | 5.36 x 3.3 |
| Bathroom | Main | 1.32 x 1.37 |
| Laundry | Main | 2.46 x 2.31 |
| Primary Bedroom | Second | 5.46 x 3.43 |
| Bathroom | Second | 2.31 x 3.38 |
| Bedroom 2 | Second | 3.38 x 3.17 |
| Bedroom 3 | Second | 3.78 x 3.17 |
| Bedroom 4 | Second | 2.72 x 3.07 |
| Bathroom | Second | 1.5 x 3 |
| Bathroom | Basement | 2.31 x 2.97 |
| Recreation | Basement | 1.8 x 2.49 |
| Great Room | Basement | 8.36 x 6.38 |
| Game Room | Basement | 5.36 x 3.3 |
| Utility Room | Basement | 4.78 x 3.94 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 141 Lumb Drive, Cambridge, ON N1T 0E7 | $915,000 | 4 | 0.5 km · 34 days ago |
| 275 Granite Hill Road, Cambridge, ON N1T 1V8 | $1,250,000 | 5 | 0.9 km · 5 days ago |
| 43 Robson Avenue, Cambridge, ON N1T 1L2 | $787,000 | 3 | 0.9 km · 81 days ago |
| 191 Green Vista Drive, Cambridge, ON N1T 1Y9 | $980,000 | 3 | 0.9 km · 63 days ago |
| 116 Burnett Avenue, Toronto C07, ON M2N 1V5 | $1,399,000 | 4 | 1 km · 8 days ago |
Based on hexagonal coverage zones · Hex: ON43390803
Coverage is based on hexagonal zones from ISED Canada, not individual addresses. Confirm availability directly with the ISP before purchasing a plan. Roofup.ca makes no guarantee of service accuracy at this location.
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are St. Teresa of Calcutta Catholic Elementary School for elementary and St Benedict Catholic Secondary School for secondary.
