Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Office | Main | 3.66 x 3.66 |
| Kitchen | Main | 4.88 x 5.18 |
| Dining Room | Main | 4.27 x 4.88 |
| Family Room | Main | 4.88 x 7.01 |
| Primary Bedroom | Second | 4.72 x 5.03 |
| Bathroom | Second | 5.03 x 3.96 |
| Bedroom 2 | Second | 4.17 x 4.5 |
| Bedroom 3 | Second | 4.01 x 4.5 |
| Bedroom 4 | Second | 3.81 x 3.81 |
| Bathroom | Second | 2.67 x 2.59 |
| Recreation | Basement | 4.88 x 7.62 |
| Other | Basement | 3.35 x 6.71 |
| Bedroom 4 | Basement | 3.66 x 3.96 |
| Kitchen | Main | 3.05 x 4.27 |
| Family Room | Main | 4.57 x 4.88 |
| Dining Room | Main | 3.35 x 3.05 |
| Primary Bedroom | Main | 3.96 x 3.96 |
| Laundry | Main | 3.05 x 3.05 |
| Recreation | Basement | 4.57 x 4.88 |
| Recreation | Basement | 4.57 x 7.01 |
| Bedroom 2 | Basement | 2.44 x 3.35 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 707 Cheviot Street, Stittsville - Munster - Richmond, ON K0A 2Z0 | $719,990 | 4 | 0.6 km · 4 days ago |
| 316 Cornflower Row, Stittsville - Munster - Richmond, ON K0A 2Z0 | $669,990 | 4 | 0.6 km · 6 days ago |
| 211 Parsnip Mews, Stittsville - Munster - Richmond, ON K0A 2Z0 | $749,990 | 4 | 0.7 km · 20 days ago |
| 1029 Charolais Place, Stittsville - Munster - Richmond, ON K0A 2Z0 | $749,990 | 4 | 0.7 km · 80 days ago |
| 205 Parsnip Mews, Stittsville - Munster - Richmond, ON K0A 2Z0 | $679,990 | 4 | 0.7 km · 15 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3500-5000 SqFt.
The nearest schools are St Philip Elementary School for elementary and South Carleton High School for secondary.
