Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Kitchen | Main | 3.04 x 3.96 |
| Living Room | Main | 6.62 x 6.8 |
| Dining Room | Main | 5.2 x 5.8 |
| Sunroom | Main | 1 x 6.09 |
| Primary Bedroom | Main | 6.09 x 4.27 |
| Bedroom | Main | 3.35 x 2.98 |
| Bedroom 2 | Main | 3 x 3.66 |
| Laundry | Main | 2.44 x 2.96 |
| Mud Room | Main | 3.7 x 3.3 |
| Family Room | Upper | 6.13 x 8.02 |
| Office | Upper | 4.4 x 3.55 |
| Exercise Room | Upper | 1 x 3.5 |
| Media Room | Lower | 3.94 x 5.46 |
| Recreation | Lower | 11.58 x 8.8 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
