Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 2.18 x 2.28 |
| Living Room | Main Level | 3.96 x 5.3 |
| Dining Room | Main Level | 3.81 x 4.8 |
| Kitchen | Main Level | 2.71 x 5.23 |
| Family Room | Main Level | 2.33 x 5.23 |
| Den | Main Level | 2.89 x 4.16 |
| Bathroom | Main Level | 1.75 x 1.93 |
| Mud Room | Main Level | 2.23 x 2.92 |
| Primary Bedroom | Second Level | 5.56 x 5.63 |
| Other | Second Level | 1.72 x 1.85 |
| Other | Second Level | 2.23 x 1.95 |
| Sitting | Second Level | 1.82 x 2.13 |
| Bathroom | Second Level | 3.17 x 3.96 |
| Bedroom 2 | Second Level | 3.65 x 4.92 |
| Bedroom 3 | Second Level | 3.5 x 4.26 |
| Other | Second Level | 1.49 x 1.6 |
| Bedroom 4 | Second Level | 3.93 x 3.75 |
| Other | Second Level | 1.49 x 1.57 |
| Bathroom | Second Level | 1.7 x 2.76 |
| Bathroom | Second Level | 1.82 x 3.47 |
| Laundry | Second Level | 1.95 x 2.71 |
| Recreation | Lower Level | 4.62 x 6.65 |
| Bedroom | Lower Level | 3.6 x 3.81 |
| Bathroom | Lower Level | 2.28 x 2.79 |
| Den | Lower Level | 2.71 x 4.92 |
| Other | Lower Level | 2.87 x 4.36 |
| Other | Lower Level | 2.59 x 6.35 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 719 Samantha Eastop Avenue, Stittsville - Munster - Richmond, ON K2S 2H8 | $870,000 | 4 | 0.4 km · 16 days ago |
| 85 Alon Street, Stittsville - Munster - Richmond, ON K2S 1K7 | $657,000 | 3 | 0.8 km · 15 days ago |
| 831 Derreen Avenue, Stittsville - Munster - Richmond, ON K2S 3A7 | $781,000 | 4 | 0.9 km · 79 days ago |
| 105 Sirocco Crescent, Stittsville - Munster - Richmond, ON K2S 2C9 | $930,000 | 5 | 1 km · 58 days ago |
| 322 Crossway Terrace, Stittsville - Munster - Richmond, ON K2S 2Z3 | $779,900 | 4 | 1.1 km · 15 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3000-3500 SqFt.
The nearest schools are St. Stephen Catholic Elementary School for elementary and Frederick Banting Secondary Alternate Pr for secondary.
