Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Bathroom | Main Level | 1.33 x 1.38 |
| Dining Room | Main Level | 3.98 x 2.56 |
| Kitchen | Main Level | 3.58 x 3.28 |
| Living Room | Main Level | 5.53 x 3.21 |
| Bathroom | Second Level | 1.45 x 2.65 |
| Bedroom | Second Level | 3.61 x 2.68 |
| Bedroom | Second Level | 4.59 x 2.99 |
| Primary Bedroom | Second Level | 5.12 x 2.99 |
| Recreation | Basement Level | 3.98 x 5.73 |
Condo Townhouse · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 577 THIRD Street 9, London East, ON N5V 4B8 | $342,000 | 3 | 0.6 km · 29 days ago |
| 1990 Wavell Street 39, London East, ON N5V 4N5 | $420,500 | 3 | 1.4 km · 60 days ago |
| 1990 Wavell Street 63, London East, ON N5V 4N5 | $370,000 | 3 | 1.4 km · 5 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1200-1399 SqFt.
The nearest schools are Franklin D Roosevelt Public School for elementary and Clarke Road Secondary School for secondary.
