Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 3.55 x 2.13 |
| Office | Main | 3 x 2.74 |
| Living Room | Main | 4.25 x 7.99 |
| Dining Room | Main | 3.44 x 3.3 |
| Kitchen | Main | 4.25 x 4.67 |
| Pantry | Main | 0.76 x 1.72 |
| Mud Room | Main | 2.05 x 3.39 |
| Bathroom | Main | 0.96 x 2.05 |
| Primary Bedroom | Second | 4.58 x 4.13 |
| Bedroom 2 | Second | 4.04 x 3.3 |
| Bedroom 3 | Second | 3.29 x 3.22 |
| Bedroom 4 | Second | 3.29 x 3.22 |
| Laundry | Second | 2.67 x 1.89 |
| Bathroom | Second | 2.38 x 1.79 |
| Bathroom | Second | 3.4 x 3.32 |
| Other | Second | 2.35 x 4.73 |
| Recreation | Lower | 7.77 x 8.41 |
| Bedroom | Lower | 4.2 x 3.93 |
| Bathroom | Lower | 2.1 x 3.25 |
| Utility Room | Lower | 3 x 2.6 |
| Cold Room/Cantina | Lower | 1.65 x 5.49 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
