Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Primary Bedroom | Main Level | 12.49 x 13.74 |
| Bedroom 2 | Main Level | 10.99 x 12.82 |
| Bedroom 3 | Main Level | 9.08 x 10.4 |
| Kitchen | Main Level | 10.17 x 12.92 |
| Dining Room | Main Level | 9.1 x 12.7 |
| Living Room | Main Level | 13.3 x 12.7 |
| Foyer | Main Level | 9.7 x 6.3 |
| Recreation | Basement Level | 14.92 x 29.06 |
| Bedroom 4 | Basement Level | 11.58 x 13.09 |
| Laundry | Basement Level | 11.31 x 15.32 |
| Kitchen | Basement Level | 9.51 x 12.99 |
| Utility Room | Basement Level | 6.33 x 9.51 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 50 Newton Street, Barrie, ON L4M 3N5 | $615,000 | 3 | 0.5 km · 41 days ago |
| 44 Newton Street, Barrie, ON L4M 3N5 | $615,000 | 3 | 0.6 km · 20 days ago |
| 205 St Vincent Street, Barrie, ON L4M 3Z5 | $690,000 | 5 | 0.6 km · 42 days ago |
| 24 Lay Street, Barrie, ON L4M 4A7 | $545,000 | 3 | 0.8 km · 33 days ago |
| 38 E Grove Street, Barrie, ON L4M 2N7 | $615,000 | 3 | 0.9 km · 83 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are Oakley Park Public School for elementary and Barrie North Collegiate Institute for secondary.
