Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Kitchen | Flat | 5.08 x 1.83 |
| Living Room | Flat | 3.3 x 3.63 |
| Primary Bedroom | Flat | 3.38 x 2.64 |
| Bedroom 2 | Flat | 3.12 x 2.44 |
| Bathroom | Flat | 0 x 0 |
| Bathroom | Flat | 0 x 0 |
Subway and bus stops within 1 km · 500 Wilson Avenue 303, Toronto C06, ON M3H 5Y9
Condo Apartment · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 500 Wilson Avenue 631, Toronto C06, ON M3H 5Y9 | $620,000 | 3 | 0 km · 34 days ago |
| 500 Wilson Avenue 405, Toronto C06, ON M3H 0E5 | $500,000 | 2 | 0 km · 66 days ago |
| 500 Wilson Avenue 1104, Toronto C06, ON M3H 0E5 | $598,000 | 3 | 0 km · 67 days ago |
| 500 Wilson Avenue 923, Toronto C06, ON M3H 5Y9 | $499,000 | 2 | 0 km · 61 days ago |
| 500 Wilson Avenue 906, Toronto C06, ON M3H 0E5 | $560,000 | 3 | 0 km · 5 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 600-699 SqFt.
The nearest schools are Faywood Arts-Based Curriculum School for elementary and Yorkdale Secondary School for secondary.
This property includes the following amenities: Exercise Room,Concierge,Party Room/Meeting Room,Visitor Parking.
