Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Kitchen | Ground | 4.76 x 2.73 |
| Dining Room | Ground | 4.63 x 2.73 |
| Living Room | Ground | 4.63 x 5.33 |
| Primary Bedroom | Ground | 4.63 x 4.38 |
| Bathroom | Ground | 2.85 x 2.33 |
| Bedroom 2 | Ground | 3.87 x 2.69 |
| Bedroom 3 | Ground | 3.5 x 2.95 |
| Bathroom | Ground | 3.55 x 1.98 |
| Family Room | Ground | 7.45 x 5.95 |
| Kitchen | Ground | 2.98 x 3.98 |
| Bedroom 4 | Ground | 3.66 x 3.87 |
| Bathroom | Ground | 3.48 x 1.97 |
| Recreation | Basement | 4.95 x 12 |
| Kitchen | Basement | 4.4 x 2.35 |
| Other | Basement | 4.23 x 3.64 |
| Other | Basement | 4.89 x 3.23 |
| Other | Basement | 2.8 x 2.68 |
| Bathroom | Basement | 2.43 x 2.05 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
