Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 0 x 0 |
| Living Room | Main Level | 3.35 x 5.31 |
| Dining Room | Main Level | 2.97 x 3.4 |
| Kitchen | Main Level | 3.53 x 5.84 |
| Breakfast | Main Level | 2.06 x 3.35 |
| Family Room | Main Level | 4.44 x 4.55 |
| Bathroom | Main Level | 1.52 x 1.7 |
| Laundry | Main Level | 1.91 x 3.51 |
| Primary Bedroom | Second Level | 5.44 x 5.89 |
| Bathroom | Second Level | 3.23 x 4.19 |
| Bedroom | Second Level | 3.23 x 4.5 |
| Bedroom 2 | Second Level | 3.78 x 4.14 |
| Bedroom 3 | Second Level | 3.61 x 5.51 |
| Bathroom | Second Level | 2.49 x 2.36 |
| Family Room | Basement Level | 6.73 x 10.54 |
| Bedroom 4 | Basement Level | 3.28 x 3.71 |
| Other | Basement Level | 2.77 x 3.43 |
| Bathroom | Basement Level | 1.75 x 2.31 |
| Utility Room | Basement Level | 1.68 x 5.08 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 96 Hidden Ridge Crescent, Hamilton, ON L9A 2X3 | $1,130,000 | 4 | 0.2 km · 22 days ago |
| 11 Silverspring Crescent, Hamilton, ON L0R 1P0 | $960,000 | 4 | 0.3 km · 24 days ago |
| 23 Colorado Boulevard, Hamilton, ON L0R 1P0 | $920,000 | 4 | 0.3 km · 85 days ago |
| 18 Second Road, Hamilton, ON L8J 2V3 | $510,000 | 3 | 0.9 km · 42 days ago |
| 12 Hannon Crescent, Hamilton, ON L0R 1P0 | $1,137,500 | 6 | 0.9 km · 78 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
The nearest schools are Shannen Koostachin Elementary School Elementary Public School for elementary and Bishop Ryan Catholic Secondary School for secondary.
