Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Kitchen | Main | 7.77 x 8.12 |
| Living Room | Main | 4.06 x 7.57 |
| Den | Main | 4.01 x 5.18 |
| Bathroom | Main | 1.28 x 3.54 |
| Utility Room | Main | 4.01 x 4.15 |
| Mud Room | Main | 3.66 x 7.67 |
| Office | Upper | 4.97 x 7.57 |
| Primary Bedroom | Upper | 3.58 x 3.94 |
| Bedroom 2 | Upper | 3.27 x 3.95 |
| Bedroom 3 | Upper | 4.09 x 2.73 |
| Media Room | Upper | 5.57 x 6.01 |
| Solarium | Upper | 3.51 x 6.01 |
| Bathroom | Upper | 4.21 x 2.74 |
| Other | Main | 2.28 x 2.75 |
| Other | Main | 4.01 x 5.18 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
