Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Mud Room | Main | 3.65 x 2.43 |
| Powder Room | Main | 1.52 x 1.52 |
| Bathroom | Main | 1.52 x 1.52 |
| Pantry | Main | 2.14 x 1.83 |
| Office | Main | 2.74 x 2.74 |
| Kitchen | Main | 4.26 x 3.65 |
| Dining Room | Main | 3.96 x 3.65 |
| Great Room | Main | 6.7 x 5.18 |
| Primary Bedroom | Main | 5.18 x 4.75 |
| Primary Bedroom | Main | 3.96 x 3.04 |
| Primary Bedroom | Main | 3.96 x 2.43 |
| Loft | Second | 4.87 x 3.65 |
| Bedroom 2 | Second | 3.65 x 3.65 |
| Bedroom 3 | Second | 3.96 x 3.96 |
| Bedroom 4 | Second | 3.65 x 3.65 |
| Bathroom | Second | 3.04 x 2.13 |
| Bathroom | Second | 3.04 x 2.13 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3000-3500 SqFt.
The nearest schools are Goodwood Public School for elementary and Uxbridge Secondary School for secondary.
