Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Bathroom | Main Level | 1.39 x 1.52 |
| Breakfast | Main Level | 3.03 x 2.73 |
| Dining Room | Main Level | 3.2 x 3.65 |
| Family Room | Main Level | 5.73 x 3.61 |
| Foyer | Main Level | 2.63 x 2.88 |
| Kitchen | Main Level | 3.02 x 2.78 |
| Laundry | Main Level | 2.76 x 2.52 |
| Living Room | Main Level | 3.04 x 3.65 |
| Bathroom | Second Level | 2.75 x 1.88 |
| Bathroom | Second Level | 2.81 x 3.33 |
| Bedroom 2 | Second Level | 2.94 x 3.73 |
| Bedroom 3 | Second Level | 3.05 x 3.77 |
| Bedroom 4 | Second Level | 3.51 x 4.98 |
| Primary Bedroom | Second Level | 4.77 x 5.77 |
| Other | Second Level | 1.85 x 3.33 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 547 Parade Drive, Stittsville - Munster - Richmond, ON K2S 0X8 | $930,000 | 4 | 0.5 km · 20 days ago |
| 321 Upcountry Drive, Stittsville - Munster - Richmond, ON K2S 2H6 | $815,000 | 5 | 0.5 km · 50 days ago |
| 59 Baywood Drive, Stittsville - Munster - Richmond, ON K2S 2H5 | $765,000 | 4 | 0.5 km · 78 days ago |
| 834 Rockson Crescent, Stittsville - Munster - Richmond, ON K2S 0S6 | $933,000 | 4 | 0.7 km · 1 days ago |
| 103 Coyote Crescent, Stittsville - Munster - Richmond, ON K2S 2G4 | $1,225,000 | 4 | 0.8 km · 24 hours ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
The nearest schools are Westwind Public School for elementary and Frederick Banting Secondary Alternate Pr for secondary.
