Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 3.68 x 3.36 |
| Powder Room | Main Level | 1.84 x 0.64 |
| Pantry | Main Level | 1.85 x 2.14 |
| Dining Room | Main Level | 2.75 x 3.67 |
| Kitchen | Main Level | 3.36 x 3.66 |
| Living Room | Main Level | 4.28 x 4.27 |
| Recreation | Lower Level | 3.38 x 10.9 |
| Bedroom | Lower Level | 3.99 x 2.77 |
| Utility Room | Lower Level | 3.36 x 3.98 |
| Utility Room | Lower Level | 1.52 x 0.93 |
| Powder Room | Lower Level | 1.54 x 1.54 |
| Cold Room/Cantina | Lower Level | 3.66 x 1.54 |
| Primary Bedroom | Upper Level | 6.13 x 5.19 |
| Bathroom | Upper Level | 1.25 x 3.38 |
| Bedroom 2 | Upper Level | 3.38 x 3.98 |
| Bedroom 3 | Upper Level | 3.66 x 3.98 |
| Bathroom | Upper Level | 2.45 x 1.53 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
.
