Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 0 x 0 |
| Living Room | Main Level | 3.17 x 4.8 |
| Dining Room | Main Level | 2.57 x 2.74 |
| Kitchen | Main Level | 3.05 x 3.45 |
| Bathroom | Main Level | 0 x 0 |
| Primary Bedroom | Second Level | 4.27 x 4.6 |
| Bathroom | Second Level | 0 x 0 |
| Bedroom 2 | Second Level | 2.97 x 3.78 |
| Bedroom 3 | Second Level | 2.79 x 3.38 |
| Bathroom | Second Level | 0 x 0 |
| Recreation | Basement Level | 2.77 x 4.78 |
| Exercise Room | Basement Level | 2.46 x 3.38 |
| Laundry | Basement Level | 2.97 x 3.23 |
Townhouse · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 43 Bankfield Crescent, Hamilton, ON L8J 0C1 | $707,500 | 3 | 0.2 km · 74 days ago |
| 19 Picardy Drive 5, Hamilton, ON L8J 0M7 | $523,000 | 2 | 0.4 km · 20 days ago |
| 19 Picardy Drive 18, Hamilton, ON L8J 2T7 | $527,000 | 2 | 0.4 km · 19 days ago |
| 18 Talence Drive, Hamilton, ON L8J 0L2 | $760,000 | 4 | 0.4 km · 88 days ago |
| 21 Aqua Lane, Hamilton, ON L0R 1P0 | $540,000 | 3 | 1.2 km · 13 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are Our Lady of the Assumption Catholic Elementary School for elementary and Saltfleet High School for secondary.
