Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Primary Bedroom | Main | 3.36 x 3.36 |
| Bedroom | Main | 3.04 x 2.74 |
| Kitchen | Main | 4.26 x 2.13 |
| Primary Bedroom | Second | 3.36 x 3.36 |
| Bedroom | Second | 3.04 x 2.74 |
| Kitchen | Second | 4.26 x 2.13 |
| Primary Bedroom | Third | 3.36 x 3.36 |
| Bedroom | Third | 3.04 x 2.74 |
| Kitchen | Third | 4.26 x 2.13 |
| Primary Bedroom | Basement | 2.74 x 2.74 |
| Bedroom | Basement | 2.43 x 2.13 |
| Kitchen | Basement | 3.65 x 1.52 |
| Bathroom | Main | 0 x 0 |
| Bathroom | Main | 0 x 0 |
| Bathroom | Second | 0 x 0 |
| Bathroom | Second | 0 x 0 |
| Bathroom | Third | 0 x 0 |
| Bathroom | Third | 0 x 0 |
| Bathroom | Basement | 0 x 0 |
| Bathroom | Basement | 0 x 0 |
| Bathroom | Ground | 0 x 0 |
| Bathroom | Ground | 0 x 0 |
Subway and bus stops within 1 km · 531 Delaware Avenue N, Toronto C02, ON M6H 2V3
Multiplex · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 1640 Dufferin Street, Toronto W03, ON M6H 3L8 | $1,880,000 | 8 | 1 km · 37 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3500-5000 SqFt.
The nearest schools are St. Bruno – St. Raymond Catholic School for elementary and Oakwood Collegiate Institute for secondary.
