Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Sitting | Main Level | 2.96 x 4.18 |
| Living Room | Main Level | 3.2 x 3.96 |
| Dining Room | Main Level | 3.2 x 3.81 |
| Kitchen | Main Level | 2.74 x 2.96 |
| Pantry | Main Level | 1.55 x 2.07 |
| Bedroom | Main Level | 3.54 x 4.19 |
| Bathroom | Main Level | 1.52 x 3.59 |
| Bedroom | Second Level | 3.2 x 4.18 |
| Bedroom 2 | Second Level | 3.2 x 3.99 |
| Bedroom 3 | Second Level | 2.93 x 3.99 |
| Bathroom | Second Level | 2.07 x 2.93 |
| Laundry | Basement Level | 2.07 x 3.04 |
| Utility Room | Basement Level | 5.85 x 9.11 |
| Kitchen | Ground Level | 2.99 x 5.33 |
| Family Room | Second Level | 3.96 x 5.03 |
| Bedroom | Second Level | 3.2 x 3.84 |
| Bedroom 2 | Second Level | 2.87 x 3.17 |
| Bathroom | Second Level | 2.47 x 3.05 |
| Utility Room | Basement Level | 3.05 x 6.09 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
.
