Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Ground Level | 3.5 x 5.78 |
| Dining Room | Ground Level | 3.5 x 5.78 |
| Kitchen | Ground Level | 2.7 x 4.18 |
| Breakfast | Ground Level | 2.7 x 4.18 |
| Primary Bedroom | Second Level | 3.35 x 4.57 |
| Bedroom 2 | Second Level | 2.75 x 3.05 |
| Bedroom 3 | Second Level | 2.46 x 2.75 |
| Bedroom 4 | Basement Level | 2.3 x 3.02 |
| Bedroom 5 | Basement Level | 2.4 x 3.45 |
Subway and bus stops within 1 km · 55 Russell Hill Road, Markham, ON L6C 2M5
Semi-Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 231 Bur Oak Avenue, Markham, ON L6C 2L7 | $1,088,000 | 4 | 0.1 km · 16 days ago |
| 15 Brock Avenue, Markham, ON L6C 0V4 | $1,212,000 | 3 | 0.9 km · 1 days ago |
| 53 Devonwood Drive, Markham, ON L6C 3E9 | $1,105,000 | 3 | 1 km · 86 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are All Saints Catholic Elementary School for elementary and Pierre Elliott Trudeau High School for secondary.
