Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Family Room | Main | 5.49 x 3.35 |
| Kitchen | Main | 3.33 x 3.33 |
| Dining Room | Main | 4.24 x 3.33 |
| Living Room | Main | 5.21 x 3.35 |
| Primary Bedroom | Second | 6.15 x 3.35 |
| Bedroom 2 | Second | 5.13 x 3.35 |
| Bedroom 3 | Second | 4.88 x 3.35 |
| Bedroom 4 | Second | 3.53 x 3.3 |
| Kitchen | Lower | 4.37 x 4.57 |
| Dining Room | Lower | 3.81 x 3.3 |
| Recreation | Lower | 5.13 x 6.68 |
| Bedroom | Lower | 3.28 x 3.25 |
| Breakfast | Main | 4.27 x 3.51 |
| Laundry | Main | 3 x 1.85 |
Subway and bus stops within 1 km · 550 Barry Drive, Pickering, ON L1V 1P9
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 500 Sundown Crescent, Pickering, ON L1V 6A7 | $1,250,000 | 4 | 0.1 km · 68 days ago |
| 500 Lightfoot Place, Pickering, ON L1V 5Z5 | $1,158,000 | 5 | 0.4 km · 11 days ago |
| 636 Beckworth Square, Pickering, ON L1V 3X4 | $857,000 | 3 | 0.7 km · 6 days ago |
| 372 Rouge Hill Court, Pickering, ON L1V 6L5 | $2,450,000 | 4 | 0.9 km · 67 days ago |
| 1475 Altona Road, Pickering, ON L1V 1M4 | $1,901,199 | 4 | 0.9 km · 8 days ago |
Based on hexagonal coverage zones · Hex: ON43810791
Coverage is based on hexagonal zones from ISED Canada, not individual addresses. Confirm availability directly with the ISP before purchasing a plan. Roofup.ca makes no guarantee of service accuracy at this location.
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
The nearest schools are Highbush Public School for elementary and Dunbarton High School for secondary.
