Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 4.06 x 5.13 |
| Dining Room | Main | 2.79 x 4.01 |
| Foyer | Main | 2.27 x 2.5 |
| Kitchen | Main | 6.33 x 6.11 |
| Family Room | Main | 5.18 x 4.66 |
| Laundry | Main | 2.71 x 2.65 |
| Primary Bedroom | Second | 4.85 x 4.56 |
| Bathroom | Second | 0 x 0 |
| Bedroom 2 | Second | 4.39 x 3.36 |
| Bedroom 3 | Second | 4.45 x 3.21 |
| Bedroom 4 | Second | 3.26 x 3.47 |
| Bathroom | Second | 0 x 0 |
| Bedroom 5 | Basement | 3.79 x 4.04 |
| Bathroom | Basement | 0 x 0 |
| Den | Basement | 10.48 x 7.15 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
