Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Ground Level | 4.21 x 4.52 |
| Dining Room | Ground Level | 3.63 x 2.87 |
| Kitchen | Ground Level | 3.45 x 2.61 |
| Bedroom | Second Level | 3.58 x 3.14 |
| Bedroom 2 | Second Level | 2.18 x 2.71 |
| Bedroom 3 | Second Level | 3.55 x 2.68 |
| Recreation | Basement Level | 5.53 x 3.88 |
| Living Room | Ground Level | 4.19 x 4.47 |
| Dining Room | Ground Level | 3.75 x 2.81 |
| Kitchen | Ground Level | 3.53 x 2.54 |
| Bedroom | Second Level | 2.18 x 2.23 |
| Bedroom 2 | Second Level | 2.18 x 2.23 |
| Bedroom 3 | Second Level | 3.55 x 2.69 |
| Recreation | Basement Level | 5.53 x 2.39 |
Duplex · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 34-36 Delawana Drive, Hamilton, ON L8E 1G4 | $769,900 | 3 | 0.1 km · 32 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are Lake Avenue Public School for elementary and Cardinal Newman Catholic Secondary School for secondary.
