Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 3.45 x 4.27 |
| Dining Room | Main Level | 3.2 x 3.65 |
| Family Room | Main Level | 3.45 x 4.11 |
| Kitchen | Main Level | 3.08 x 6.56 |
| Bathroom | Main Level | 1.21 x 3 |
| Bedroom | Upper Level | 4.3 x 5.1 |
| Bedroom 2 | Upper Level | 3.4 x 3.2 |
| Bedroom 3 | Upper Level | 3.23 x 4.93 |
| Bedroom 4 | Upper Level | 3.1 x 3.42 |
| Bathroom | Upper Level | 3.04 x 2.43 |
| Bathroom | Upper Level | 2.43 x 1.52 |
| Bathroom | Upper Level | 2.43 x 2.1 |
| Bedroom | Basement Level | 3.35 x 3.65 |
| Bedroom 2 | Basement Level | 3.35 x 3.65 |
| Kitchen | Basement Level | 2.74 x 3 |
| Bathroom | Basement Level | 2.43 x 1.52 |
| Bathroom | Basement Level | 1.52 x 1.21 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 8 Northgate Boulevard, Brampton, ON L6S 4A6 | $895,000 | 4 | 0.2 km · 49 days ago |
| 35 Northgate Boulevard, Brampton, ON L6S 4G6 | $695,000 | 3 | 0.4 km · 30 days ago |
| 19 Nutmeg Street, Brampton, ON L6S 4A7 | $870,000 | 4 | 0.6 km · 50 days ago |
| 14 Myna Court, Brampton, ON L6S 4H8 | $826,500 | 4 | 0.7 km · 22 days ago |
| 18 Myna Court, Brampton, ON L6S 4H8 | $780,000 | 4 | 0.7 km · 31 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
The nearest schools are Russell D Barber Public School for elementary and North Park Secondary School for secondary.
