Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 1.71 x 1.88 |
| Family Room | Main Level | 3.79 x 5.14 |
| Dining Room | Main Level | 3.14 x 5.46 |
| Kitchen | Main Level | 3.06 x 4.97 |
| Living Room | Main Level | 3.79 x 4.45 |
| Bathroom | Main Level | 1.56 x 2.8 |
| Primary Bedroom | Second Level | 3.07 x 4.56 |
| Bathroom | Second Level | 1.47 x 1.31 |
| Bedroom | Second Level | 3.78 x 2.92 |
| Bedroom | Second Level | 3.1 x 3.57 |
| Bedroom | Second Level | 3.08 x 3.57 |
| Bathroom | Second Level | 1.5 x 2.78 |
| Recreation | Basement Level | 6.95 x 4.45 |
| Utility Room | Basement Level | 6.95 x 7.02 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 15 Leacock Drive, Kanata, ON K2K 1R6 | $1,062,000 | 4 | 0.2 km · 17 days ago |
| 82 Leacock Drive, Kanata, ON K2K 2A8 | $825,000 | 4 | 0.5 km · 10 days ago |
| 234 Walden Drive, Kanata, ON K2K 2M3 | $850,000 | 4 | 1.1 km · 29 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are Stephen Leacock Public School for elementary and Earl of March Secondary School for secondary.
