Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 1.6 x 2.79 |
| Office | Main | 4.01 x 4.7 |
| Living Room | Main | 3.61 x 5.87 |
| Kitchen | Main | 2.79 x 3.61 |
| Bathroom | Main | 0 x 0 |
| Primary Bedroom | Second | 4.01 x 4.75 |
| Bathroom | Second | 0 x 0 |
| Bedroom | Second | 3.48 x 3.73 |
| Bedroom | Second | 3.89 x 3.94 |
| Bedroom | Second | 3.89 x 4.42 |
| Laundry | Second | 2.03 x 2.34 |
| Bathroom | Second | 0 x 0 |
| Recreation | Basement | 5.31 x 7.77 |
| Recreation | Basement | 3 x 3.56 |
| Bathroom | Basement | 0 x 0 |
| Utility Room | Basement | 2.44 x 5.69 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are Grand River Public School for elementary and McKinnon Park Secondary School for secondary.
